Date |
Round | Home Team | Score |
Away Team | Score |
14-May |
5 |
Healesville A | 2 | Eltham Eagles | 4 | |
| Knox Strikers | 2 | Knox Force | 5 | |||
| Mooroolbark Knights | 5 | Mitcham Warriors | 3 | |||
| D. Kollmorgen 3, J. Grundy 2 | ||||||
| Morrison | 7 | Berwick United | 1 | |||
| C. Williams 3, S. Peat, J. Ham, A. Coppin, OG | ||||||
| Nth Blackburn Burners | 4 | Nth Blackburn Spurs | 1 | |||
| A. Dodson 3, E. Leggat 1 | J. Novak 1 | |||||
21-May |
6 |
Berwick United | 1 | Nth Blackburn Burners | 0 | |
| Eltham Eagles | 1 | Mooroolbark Knights | 0 | |||
| D. Kelso | ||||||
| Healesville A | 2 | Knox Force | 0 | |||
| Mitcham Warriors | 2 | Morrison | 3 | |||
| K. Tak 2 | C. Williams 2 | |||||
| Nth Blackburn Spurs | 3 | Knox Strikers | 1 | |||
| K. Mallegrom 1, R. Farmer 1, A. Amin 1 | ||||||
28-May |
7 |
Healesville A | 1 | Nth Blackburn Spurs | 0 | |
| Knox Force | 5 | Eltham Eagles | 0 | |||
| Knox Strikers | 0 | Berwick United | 4 | |||
| Mooroolbark Knights | 0 | Morrison | 3 | |||
| Nth Blackburn Burners | 5 | Mitcham Warriors | 2 | |||
4-Jun |
8 |
Berwick United | 3 | Healesville A | 2 | |
| Eltham Eagles | 1 | Morrison | 2 | |||
| Mitcham Warriors | 3 | Knox Strikers | 0 | |||
| R. Willis, M. Enticott, J. Oldland | ||||||
| Mooroolbark Knights | 0 | Nth Blackburn Burners | 1 | |||
| Nth Blackburn Spurs | 0 | Knox Force | 5 | |||
18-Jun |
9 |
Eltham Eagles | 5 | Nth Blackburn Spurs | 0 | |
| Healesville A | 1 | Mitcham Warriors | 3 | |||
| Knox Force | 0 | Berwick United | 1 | |||
| Knox Strikers | 2 | Mooroolbark Knights | 1 | |||
| S. Whiting, A. Sergovich | M. Grigson | |||||
| Nth Blackburn Burners | 4 | Morrison | 4 | |||
2-Jul |
10 |
Eltham Eagles | 1 | Nth Blackburn Burners | 2 | |
| Healesville A | 2 | Mooroolbark Knights | 0 | |||
| Knox Force | 6 | Mitcham Warriors | 0 | |||
| Knox Strikers | 0 | Morrison | 6 | |||
| Nth Blackburn Spurs | 1 | Berwick United | 1 | |||
9-Jul |
11 |
Berwick United | 2 | Eltham Eagles | 0 | |
| Mitcham Warriors | 2 | Nth Blackburn Spurs | 0 | |||
| D. Bird, C. Every | ||||||
| Mooroolbark Knights | 1 | Knox Force | 5 | |||
| A. Murray | ||||||
| Morrison | 0 | Healesville A | 2 | |||
| Nth Blackburn Burners | 3 | Knox Strikers | 0 | |||
| N Clarke 2, K Azar 1 | ||||||
16-Jul |
12 |
Berwick United | 5 | Mitcham Warriors | 1 | |
| Eltham Eagles | 4 | Knox Strikers | 2 | |||
| Healesville A | 0 | Nth Blackburn Burners | 1 | |||
| Knox Force | 3 | Morrison | 0 | |||
| S. De Kretser, og | ||||||
| Nth Blackburn Spurs | 2 | Mooroolbark Knights | 3 | |||
| R. Farmer, M. Whitby (og) | D. Kollmorgen 2, J. Skilbeck | |||||
23-Jul |
13 |
Knox Strikers | 1 | Healesville A | 5 | |
| Mitcham Warriors | 6 | Eltham Eagles | 1 | |||
| M. Enticott (2), E. Hortle (2), A. Simmons (1), J. Oldland (1) | ||||||
| Mooroolbark Knights | 1 | Berwick United | 1 | |||
| D. Kollmorgen 1 | ||||||
| Morrison | 1 | Nth Blackburn Spurs | 1 | |||
| A. Coppin | S. Veith 1 (pen) | |||||
| Nth Blackburn Burners | 3 | Knox Force | 3 | |||
| 30-Jul | Cup Round for results go to: | senior results |
6-Aug |
14 |
Berwick United | 2 | Morrison | 0 | |
| D. Carlei, N. Machuca | ||||||
| Eltham Eagles | 2 | Healesville A | 2 | |||
| Knox Force | 4 | Knox Strikers | 0 | |||
| Mitcham Warriors | 5 | Mooroolbark Knights | 5 | |||
| D. Kollmorgen 4, M. Grigson 1 | ||||||
| Nth Blackburn Spurs | 3 | Nth Blackburn Burners | 4 | |||
| S. Brinkworth 1, A. Ayman 1, K. Mallegrom 1 | A. Dodson 3, C. Verdonck 1 | |||||
13-Aug |
15 |
Knox Force | 1 | Healesville A | 1 | |
| B. Vandenberg | ||||||
| Knox Strikers | 1 | Nth Blackburn Spurs | 2 | |||
| T. Vancedes | ||||||
| Mooroolbark Knights | 5 | Eltham Eagles | 1 | |||
| D. Kollmorgen 3, J. Grundy, W. Marsham | ||||||
| Morrison | 4 | Mitcham Warriors | 2 | |||
| Nth Blackburn Burners | 2 | Berwick United | 2 | |||
| A. Dodson 1, M. Everard 1 | Brendan 1, Puncho 1 | |||||
20-Aug |
16 |
Berwick United | 1 | Knox Strikers | 1 | |
| Eltham Eagles | 1 | Knox Force | 3 | |||
| Mitcham Warriors | 1 | Nth Blackburn Burners | 5 | |||
| R. Willis | R. Taylor (2), J. Gratian (2), N. Clarke | |||||
| Morrison | 3 | Mooroolbark Knights | 0 | |||
| Nth Blackburn Spurs | 2 | Healesville A | 1 | |||
| J Novak 2 | A. Gibson 1 | |||||
| 27-Aug | Cup Round for results go to: | senior results |
League Catch-Up Matches (27- Aug 2005)
|
|||
| St George's Knights B | 1 | Templestowe Wombats | 1 |
| Nth Blackburn Warriors | 3 | Canterbury Gardens B | 2 |
3-Sep |
17 |
Healesville A | 2 | Berwick United | 0 | |
| Tony Deleo, Teddy Krstic | ||||||
| Knox Force | 8 | Nth Blackburn Spurs | 0 | |||
S. Collins , L. Vandenberg 2, S. de Kretser, M. Visser, B. Vandenberg, J. Eshuis 1 |
||||||
| Knox Strikers | 1 | Mitcham Warriors | 3 | |||
| W. Graham | ||||||
| Morrison | 1 | Eltham Eagles | 1 | |||
| Nth Blackburn Burners | 1 | Mooroolbark Knights | 0 | |||
| A. Dodson 1 | ||||||
| Team | Played | Won | Drawn | Lost | Bye | Points | Diff | For | Against |
| Knox Force | 17 | 12 | 2 | 3 | 0 | 38 | 43 | 59 | 16 |
| Berwick United | 17 | 11 | 4 | 2 | 0 | 37 | 15 | 37 | 22 |
| Morrison | 17 | 11 | 3 | 3 | 0 | 36 | 34 | 54 | 20 |
| Nth Blackburn Burners | 17 | 11 | 3 | 3 | 0 | 36 | 21 | 45 | 24 |
| Healesville A | 17 | 9 | 2 | 6 | 0 | 29 | 12 | 31 | 19 |
| Mitcham Warriors | 17 | 6 | 1 | 10 | 0 | 19 | -7 | 47 | 54 |
| Eltham Eagles | 17 | 5 | 3 | 9 | 0 | 18 | -15 | 30 | 45 |
| Nth Blackburn Spurs | 17 | 4 | 2 | 11 | 0 | 14 | -40 | 19 | 59 |
| Mooroolbark Knights | 17 | 3 | 2 | 12 | 0 | 11 | -18 | 23 | 41 |
| Knox Strikers | 17 | 1 | 2 | 14 | 0 | 5 | -45 | 14 | 59 |