Date |
Round | Home Team | Score |
Away Team | Score |
14-May |
5 |
Berwick Cruizers | 3 | Eltham Black Eagles | 0 | |
| Crossway | Berwick Blues | |||||
| Glen Eira JSC | 7 | Nth Blackburn Sharks | 0 | |||
| Theodore 2, Turner 2, Erpi 2, Blecher 1 | ||||||
| Knox Pride | Lilydale Eagles | |||||
| Sandringham | 5 | Mitcham Vikings | 2 | |||
| St George's Antiochan | 1 | Mt Evelyn | 0 | |||
21-May |
6 |
Berwick Blues | 0 | Glen Eira JSC | 2 | |
| Eltham Black Eagles | Lilydale Eagles | |||||
| Knox Pride | 0 | Sandringham | 7 | |||
| Mitcham Vikings | 0 | Crossway | 1 | |||
| B.Backhouse 1 | ||||||
| Mt Evelyn | 2 | Berwick Cruizers | 2 | |||
| Nth Blackburn Sharks | 0 | St George's Antiochan | 3 | |||
| Forfiet Win | ||||||
28-May |
7 |
Berwick Cruizers | 0 | Nth Blackburn Sharks | 2 | |
| Crossway | 1 | Sandringham | 3 | |||
| B.Backhouse 1 | ||||||
| Eltham Black Eagles | 8 | Knox Pride | 2 | |||
| Glen Eira JSC | 4 | Mitcham Vikings | 0 | |||
| theadore 3 rowan1 | ||||||
| Mt Evelyn | 1 | Lilydale Eagles | 3 | |||
| St George's Antiochan | 0 | Berwick Blues | 4 | |||
Jun |
8 |
Berwick Blues | 0 | Berwick Cruizers | 2 | |
| Crossway | 4 | Knox Pride | 0 | |||
| B.Backhouse 1, D.Morello 1, D.Pieta 1 | ||||||
| own goal 1 | ||||||
| Mitcham Vikings | St George's Antiochan | |||||
| L. Huon, M. Ford, J. Vining 2 | ||||||
| Mt Evelyn | Eltham Black Eagles | |||||
| Nth Blackburn Sharks | Lilydale Eagles | |||||
| Sandringham | Glen Eira JSC | |||||
18-Jun |
9 |
Berwick Cruizers | 1 | Mitcham Vikings | 3 | |
| Eltham Black Eagles | 3 | Nth Blackburn Sharks | 4 | |||
| Glen Eira JSC | 0 | Crossway | 1 | |||
| D. Morello | ||||||
| Lilydale Eagles | 4 | Berwick Blues | 1 | |||
| C. Fong, M. Halligan, D. Dickson, C. Leckenby | C. Phillips | |||||
| Mt Evelyn | 4 | Knox Pride | 2 | |||
| St George's Antiochan | 1 | Sandringham | 2 | |||
2-Jul |
10 |
Berwick Blues | 1 | Eltham Black Eagles | 0 | |
| C. Phillips | ||||||
| Crossway | 1 | St George's Antiochan | 1 | |||
| Glen Eira JSC | 3 | Knox Pride | 0 | |||
| Theodore 3 | ||||||
| Lilydale Eagles | 1 | Mitcham Vikings | 2 | |||
| Mt Evelyn | 4 | Nth Blackburn Sharks | 1 | |||
| Sandringham | 9 | Berwick Cruizers | 4 | |||
9-Jul |
11 |
Berwick Blues | 2 | Mt Evelyn | 1 | |
| Crossway | 2 | Berwick Cruizers | 0 | |||
| J. Meredith, D. Pieta | ||||||
| Eltham Black Eagles | 3 | Mitcham Vikings | 4 | |||
| Knox Pride | 5 | Nth Blackburn Sharks | 0 | |||
| S. Vincent 1, S. Bauzon 2, A. Fraanje 1, J. Kormas 1 | ||||||
| Lilydale Eagles | 3 | Sandringham | 0 | |||
| St George's Antiochan | 1 | Glen Eira JSC | 1 | |||
16-Jul |
12 |
Berwick Cruizers | 1 | Glen Eira JSC | 3 | |
| Eltham Black Eagles | 4 | Sandringham | 2 | |||
| Knox Pride | 2 | St George's Antiochan | 3 | |||
| Lilydale Eagles | 0 | Crossway | 1 | |||
| Mt Evelyn | 3 | Mitcham Vikings | 5 | |||
| Nth Blackburn Sharks | 1 | Berwick Blues | 1 | |||
23-Jul |
13 |
Berwick Blues | 2 | Knox Pride | 0 | |
| Eltham Black Eagles | 1 | Crossway | 2 | |||
| B. Backhouse, J. Meredith | ||||||
| Lilydale Eagles | 2 | Glen Eira JSC | 2 | |||
| Nth Blackburn Sharks | 0 | Mitcham Vikings | 5 | |||
| Sandringham | 4 | Mt Evelyn | 1 | |||
| St George's Antiochan | 1 | Berwick Cruizers | 1 | |||
| 30-Jul | Cup Round for results go to: | senior results |
6-Aug |
14 |
Berwick Blues | 2 | Mitcham Vikings | 4 | |
| C. Phillips | J. Savage, J. McDonald, M. Luak, M. Ford | |||||
| Eltham Black Eagles | 0 | Glen Eira JSC | 5 | |||
| Knox Pride | 3 | Berwick Cruizers | 0 | |||
| Lilydale Eagles | 1 | St George's Antiochan | 0 | |||
| Mt Evelyn | 2 | Crossway | 1 | |||
| Nth Blackburn Sharks | 2 | Sandringham | 0 | |||
| D. Hockley 1, M. Veith 1 | ||||||
13-Aug |
15 |
Berwick Cruizers | 1 | Lilydale Eagles | 0 | |
| Crossway | 3 | Nth Blackburn Sharks | 0 | |||
| Forfiet win | ||||||
| Glen Eira JSC | 7 | Mt Evelyn | 1 | |||
| Mitcham Vikings | 3 | Knox Pride | 3 | |||
| D. Vining, J. Vining, L. Huon | ||||||
| Sandringham | 7 | Berwick Blues | 2 | |||
| St George's Antiochan | 3 | Eltham Black Eagles | 0 | |||
| Zebic, Toomey, Jabbour | ||||||
20-Aug |
16 |
Berwick Blues | 1 | Crossway | 2 | |
| S. Proctor 2 | ||||||
| Eltham Black Eagles | 0 | Berwick Cruizers | 2 | |||
| Lilydale Eagles | 1 | Knox Pride | 0 | |||
| D. Dixon | ||||||
| Mitcham Vikings | 4 | Sandringham | 2 | |||
| D. Vining (2), J. Vining, M. Luak | ||||||
| Mt Evelyn | 3 | St George's Antiochan | 4 | |||
| Nth Blackburn Sharks | 0 | Glen Eira JSC | 8 | |||
| 27-Aug | Cup Round for results go to: | senior results |
League Catch-Up Matches (27- Aug 2005)
|
|||
| St George's Knights B | 1 | Templestowe Wombats | 1 |
| Nth Blackburn Warriors | 3 | Canterbury Gardens B | 2 |
| 3-Sep | 17 | Berwick Cruizers | 2 | Mt Evelyn | 1 | |
| Crossway | 3 | Mitcham Vikings | 1 | |||
| B.Backhouse 1, P.Anderson 1 own goal | ||||||
| Glen Eira JSC | 11 | Berwick Blues | 0 | |||
| Lilydale Eagles | 1 | Eltham Black Eagles | 0 | |||
| Sandringham | 5 | Knox Pride | 3 | |||
| St George's Antiochan | 3 | Nth Blackburn Sharks | 0 | |||
| Team | Played | Won | Drawn | Lost | Bye | Points | Diff | For | Against |
| Glen Eira JSC | 17 | 14 | 2 | 1 | 0 | 44 | 68 | 79 | 11 |
| Crossway | 17 | 13 | 2 | 2 | 0 | 41 | 26 | 41 | 15 |
| Mitcham Vikings | 17 | 13 | 1 | 3 | 0 | 40 | 34 | 60 | 26 |
| Lilydale Eagles | 17 | 9 | 1 | 7 | 0 | 28 | -3 | 29 | 32 |
| St George's Antiochan | 17 | 8 | 3 | 6 | 0 | 27 | 13 | 45 | 32 |
| Berwick Cruizers | 17 | 8 | 2 | 7 | 0 | 26 | -3 | 30 | 33 |
| Sandringham | 17 | 8 | 0 | 9 | 0 | 24 | 6 | 48 | 42 |
| Berwick Blues | 17 | 6 | 1 | 10 | 0 | 19 | -19 | 24 | 43 |
| Nth Blackburn Sharks | 17 | 5 | 2 | 10 | 0 | 17 | -29 | 23 | 52 |
| Mt Evelyn | 17 | 5 | 1 | 11 | 0 | 16 | -17 | 31 | 48 |
| Knox Pride | 17 | 3 | 1 | 13 | 0 | 10 | -35 | 27 | 62 |
| Eltham Black Eagles | 17 | 2 | 0 | 15 | 0 | 6 | -41 | 22 | 63 |